1
/
of
11
Virtualracinghub.com
VRH-1LR Aluminium Racing Cockpit
VRH-1LR Aluminium Racing Cockpit
Regular price
Rs. 40,000.00
Regular price
Sale price
Rs. 40,000.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The VRH1LR is equipped with a sturdy aluminum-profile structure, offering exceptional rigidity and stability for an immersive gaming experience. Its adjustable steering wheel mount, pedal mount, and seat cater to individual preferences and habits. It ensures universal compatibility by supporting popular sim racing hardware brands like Logitech, Fanatec, and Thrustmaster. Get ready to embrace the thrill of fast and furious racing!
FEATURES
-
●Aluminum Profile Frame: offers exceptional rigidity and stability for immersive gaming
-
●Adjustable Fiberglass Bucket Seat: glides forward & back and reclines to offer the key element of the ideal driving position over long gaming hours
-
●Adjustable Pedal Mount(Plate): enables tilting and forward-back location conforming to your body for optimum support
-
●Pre-drilled Mounting Points: compatible with most wheels, gear shifters and pedals including Logitech, Fanatec, Thrustmaster and more
SPECIFICATIONS
| Product Category: | Racing Simulator Cockpit |
| Rank: | Premium |
| Dimensions: | 600x1200x1100mm (23.6"x47.2"x43.3") |
| Weight Capacity: | 120kg (264lbs ) |
| Frame Type: | Fixed Frame |
| Frame Material: | Aluminum Alloy |
| Frame Surface Finish: | Powder Coating,Sand-blasted Aluminum Anodic Oxidation |
| Frame Color: | Oxide black & Fine Texture Black,Oxide Grey & Fine Texture Black |
| Seat Type: | Fiberglass Bucket Seat with Cotton Fabric Cover |
| Seat Width: | 460mm (18.1") |
| Seat Gliding Track: | 220mm (8.7") |
| Seat Height Range: | 25mm (0.98") |
| Seat Back Tilt Range: | +6°~-6° |
| Steering Wheel Panel Tilt Range: | +45°~-65° |
| Pedal Panel Tilt Range: | 0°/7.5°/15°/25° |
| Cable Management: | Yes |
| Accessory Kit Package: | Normal/Ziplock Polybag |
Show More
WHAT'S SUPPORTED
| Wheel | Pedals | Shifter |
| Fanatec ClubSport DD/DD+ | Fanatec ClubSport V3 | |
| Fanatec CSL DD | Fanatec ClubSport V3 inverted | |
| Fanatec DD Pro | Fanatec CSL | |
| Fanatec Podium DD1/DD2 | Fanatec CSL Elite Pedals V2 | |
| Logitech G PRO | Fanatec CSL LC | |
| Logitech G25 | Logitech G PRO | |
| Logitech G27 | Logitech G25 | |
| Logitech G29 | Logitech G27 | |
| Logitech G920 | Logitech G29 | |
| MOZA R12 | Logitech G920 | |
| MOZA R16 | MOZA CRP Pedals | |
| MOZA R21 | MOZA SR-P Pedals | |
| MOZA R3 | Simagic Alpha P1000 | |
| MOZA R5 | Simagic Alpha P1000i | |
| MOZA R9 | Simagic Alpha P2000 | |
| Simagic Alpha | Thrustmaster 2 Pedals | |
| Simagic Alpha Mini | Thrustmaster T-LCM | |
| Simagic Alpha U | Thrustmaster T3PA | |
| Thrustmaster T248 | Thrustmaster T3PA-PRO | |
| Thrustmaster T300RS | ||
| Thrustmaster T500RS | ||
| Thrustmaster TS-PC/TS-XW | ||
| Thrustmaster TX |
Share
